Source-backed data
Cold-plunge specification database
Compare current model capacity, weight, dimensions and system architecture without mixing marketing claims into the table.
| Model | Capacity | Empty | Published filled | Dimensions | Architecture | Source |
|---|---|---|---|---|---|---|
| Ice Barrel 300 | 77 gal | 61 lb | 700 lb | 35.5 × 35.5 × 30.5 in | Insulated tub; ice or external chiller | Manufacturer |
| Ice Barrel 500 | 94 gal | 104 lb | 886 lb | 57.6 × 30.7 × 42.1 in | Insulated seated tub; ice or external chiller | Manufacturer |
| Plunge All-In Gen 2 | 105 gal | 238 lb | 1150 lb | 76.75 × 31.5 × 28.75 in | Integrated chiller, pump, filtration and ozone | Manufacturer |
| The Plunge | 105 gal | 144 lb | 1019.7 lb | 66.625 × 31.5 × 26 in | Tub paired with external chiller | Manufacturer |
| Plunge Air | 105 gal | 28 lb | 903.7 lb | 61 × 32 × 28 in | Inflatable tub paired with external chiller | Manufacturer |
Data rule: values are recorded from current manufacturer pages. If a manufacturer publishes conflicting current values, we preserve the discrepancy in editorial notes rather than silently selecting the more favorable number.